Qualcomm Inc (QCOM) Financial Statements
Historical financial data — 42 statements covering FY2016–FY2025
Qualcomm develops and licenses wireless technology and designs chips for smartphones. The company's key patents revolve around CDMA and OFDMA technologies, which are standards in wireless communica...
Qualcomm Inc's revenue increased 13.7% year over year, from $38.96B to $44.28B.
Net income decreased 45.4% over the same period, from $10.14B to $5.54B.
Over the 9-year period from FY2016 to FY2025, revenue grew by 88% in total.
Total debt remained relatively stable at $14.81B.
The debt-to-equity ratio stands at 0.70, indicating a moderate leverage profile.
Operating cash flow grew 14.8% to $14.01B.
Qualcomm Inc maintains a healthy net profit margin of 12.5%.
Recent Financial Statements
| Period | Revenue | Net Income | Gross Profit | EBIT | Op. Cash Flow | Total Assets | Total Debt | Equity |
|---|---|---|---|---|---|---|---|---|
| Q1 FY2024 | $9.94B-63.5% | $2.77B | $5.62B | $2.93B | $2.95B | $52.13B | $15.48B | $23.06B |
| Q2 FY2024 | $19.32B+94.5% | $5.09B | $10.91B | $5.27B | $6.50B | $53.17B | $15.46B | $24.47B |
| Q3 FY2024 | $28.72B+48.6% | $7.22B | $16.13B | $7.49B | $9.55B | $52.74B | $14.55B | $24.67B |
| Q1 FY2025 | $11.67B-59.4% | $3.18B | $6.51B | $3.56B | $4.59B | $55.58B | $14.58B | $26.88B |
| Q2 FY2025 | $22.65B+94.1% | $5.99B | $12.55B | $6.67B | $7.14B | $55.37B | $14.62B | $27.73B |
| Q3 FY2025 | $33.01B+45.8% | $8.66B | $18.31B | $9.44B | $10.02B | $54.86B | $14.79B | $27.21B |
| Q1 FY2026 | $12.25B-62.9% | $3.00B | $6.68B | $3.37B | $4.96B | $53.03B | $14.82B | $23.07B |
| Q2 FY2026 | $22.85B+86.5% | $10.38B | $12.38B | $5.68B | $7.41B | $57.14B | $15.27B | $27.28B |
Balance Sheet Summary (Latest Period)
Total Assets
$50.14B
Total Liabilities
$28.94B
Total Equity
$21.21B
Cash & Equivalents
$10.15B
Total Debt
$14.81B
Current Assets
$25.75B
Current Liabilities
$9.14B
Retained Earnings
$20.65B