Quantum Computing Inc. Common (QUBT) Financial Statements
Historical financial data — 29 statements covering FY2022–FY2025
Quantum Computing Inc is an integrated photonics and non-linear quantum optics company to develop and deliver machines for quantum computing, reservoir computing, and remote sensing, imaging, and c...
Quantum Computing Inc. Common's revenue increased 82.8% year over year, from $373.0K to $682.0K.
Net income increased 72.8% over the same period, from $-68.5M to $-18.7M.
Over the 3-year period from FY2022 to FY2025, revenue grew by 403% in total.
Operating cash flow declined 86.9% to $-30.3M.
Quantum Computing Inc. Common maintains a negative net profit margin of -2738.1%.
Recent Financial Statements
| Period | Revenue | Net Income | Gross Profit | EBIT | Op. Cash Flow | Total Assets | Total Debt | Equity |
|---|---|---|---|---|---|---|---|---|
| Q3 FY2023 | $283.2K+21.7% | $-21.4M | $152.0K | $-19.3M | $-14.6M | $89.3M | N/A | $81.2M |
| Q1 FY2024 | $27.0K-90.5% | $-6.4M | $11.0K | $-6.3M | $-3.8M | $79.2M | N/A | $67.6M |
| Q2 FY2024 | $210.0K+677.8% | $-11.6M | $69.0K | $-11.6M | $-7.9M | $76.0M | N/A | $65.5M |
| Q3 FY2024 | $311.0K+48.1% | $-17.3M | $78.0K | $-17.0M | $-12.4M | $76.8M | N/A | $60.4M |
| Q1 FY2025 | $39.0K-87.5% | $17.0M | $13.0K | $-8.3M | $-4.4M | $242.5M | N/A | $220.8M |
| Q2 FY2025 | $100.0K+156.4% | $-19.5M | $39.0K | $-18.5M | $-10.5M | $426.1M | N/A | $396.0M |
| Q3 FY2025 | $484.0K+384.0% | $-17.1M | $165.0K | $-28.9M | $-19.3M | $898.2M | N/A | $877.9M |
| Q1 FY2026 | $3.7M+662.6% | $-4.0M | $-721.0K | $-20.6M | $-9.4M | $1.62B | N/A | $1.60B |
Balance Sheet Summary (Latest Period)
Total Assets
$1.62B
Total Liabilities
$20.7M
Total Equity
$1.60B
Cash & Equivalents
$1.12B
Total Debt
N/A
Current Assets
$1.13B
Current Liabilities
$11.1M
Retained Earnings
$-219.2M