Regency Centers Corporation (REG) Financial Statements
Historical financial data — 36 statements covering FY2019–FY2025
Regency Centers is one of the largest shopping center-focused retail REITs. The company's portfolio includes an interest in 481 properties, which includes over 58 million square feet of retail spac...
Regency Centers Corporation's revenue increased 6.9% year over year, from $1.45B to $1.55B.
Net income increased 31.7% over the same period, from $400.4M to $527.5M.
Over the 6-year period from FY2019 to FY2025, revenue grew by 37% in total.
Operating cash flow grew 4.7% to $827.7M.
Regency Centers Corporation maintains a strong net profit margin of 34.0%.
Recent Financial Statements
| Period | Revenue | Net Income | Gross Profit | EBIT | Op. Cash Flow | Total Assets | Total Debt | Equity |
|---|---|---|---|---|---|---|---|---|
| Q1 FY2023 | $318.0M-65.0% | $97.3M | N/A | N/A | $162.1M | $10.81B | N/A | $6.06B |
| Q2 FY2023 | $632.2M+98.8% | $184.1M | N/A | N/A | $334.7M | $10.83B | N/A | $6.04B |
| Q3 FY2023 | $962.9M+52.3% | $274.8M | N/A | N/A | $547.7M | $12.38B | N/A | $7.06B |
| Q2 FY2024 | $1.08B+12.3% | $313.9M | N/A | N/A | $598.8M | $12.43B | N/A | $6.77B |
| Q1 FY2025 | $380.9M-64.8% | $109.6M | N/A | N/A | $161.0M | $12.56B | N/A | $6.70B |
| Q2 FY2025 | $761.8M+100.0% | $215.6M | N/A | N/A | $405.1M | $12.73B | N/A | $6.68B |
| Q3 FY2025 | $1.15B+50.9% | $325.0M | N/A | N/A | $623.7M | $13.06B | N/A | $6.80B |
| Q1 FY2026 | $412.5M-64.1% | $128.5M | N/A | N/A | $152.7M | $13.05B | N/A | $6.89B |
Balance Sheet Summary (Latest Period)
Total Assets
$13.00B
Total Liabilities
$5.82B
Total Equity
$6.91B
Cash & Equivalents
$120.7M
Total Debt
N/A
Current Assets
N/A
Current Liabilities
N/A
Retained Earnings
N/A