UDR, Inc. (UDR) Financial Statements
Historical financial data — 41 statements covering FY2016–FY2025
UDR Inc is a real estate investment trust that owns, operates, acquires, renovates, develops, redevelops, disposes of, and manages multifamily apartment communities in targeted markets located in t...
UDR, Inc.'s revenue increased 2.4% year over year, from $1.67B to $1.71B.
Net income increased 321.6% over the same period, from $89.6M to $377.7M.
Over the 9-year period from FY2016 to FY2025, revenue grew by 78% in total.
Operating cash flow grew 3.0% to $902.9M.
UDR, Inc. maintains a strong net profit margin of 22.1%.
Recent Financial Statements
| Period | Revenue | Net Income | Gross Profit | EBIT | Op. Cash Flow | Total Assets | Total Debt | Equity |
|---|---|---|---|---|---|---|---|---|
| Q3 FY2023 | $1.21B+51.0% | $411.4M | $214.9M | $540.8M | $613.6M | $11.42B | N/A | $4.15B |
| Q1 FY2024 | $413.6M-65.9% | $43.1M | $62.9M | $79.8M | $167.6M | $11.19B | N/A | $3.92B |
| Q2 FY2024 | $829.0M+100.4% | $72.0M | $131.6M | $148.4M | $406.1M | $11.12B | N/A | $3.72B |
| Q3 FY2024 | $1.25B+50.7% | $94.6M | $201.4M | $218.3M | $636.3M | $11.08B | N/A | $3.51B |
| Q1 FY2025 | $421.9M-66.2% | $76.7M | $74.3M | $122.2M | $156.2M | $10.75B | N/A | $3.33B |
| Q2 FY2025 | $847.3M+100.8% | $114.4M | $151.6M | $199.6M | $406.5M | $10.65B | N/A | $3.32B |
| Q3 FY2025 | $1.28B+51.0% | $154.8M | $228.0M | $275.9M | $641.5M | $10.60B | N/A | $3.27B |
| Q1 FY2026 | $425.8M-66.7% | $189.8M | $72.4M | $229.8M | $128.7M | $10.33B | N/A | $3.29B |
Balance Sheet Summary (Latest Period)
Total Assets
$10.61B
Total Liabilities
$6.46B
Total Equity
$3.29B
Cash & Equivalents
$1.2M
Total Debt
N/A
Current Assets
N/A
Current Liabilities
N/A
Retained Earnings
N/A