Uranium Energy Corp. (UEC) Financial Statements
Historical financial data — 41 statements covering FY2022–FY2025
Uranium Energy Corp is a uranium mining company engaged in the exploration, extraction, and processing of uranium and titanium concentrates across projects in the United States, Canada, and Paragua...
Uranium Energy Corp.'s revenue increased 29737.9% year over year, from $224.0K to $66.8M.
Net income decreased 200.0% over the same period, from $-29.2M to $-87.7M.
Over the 3-year period from FY2022 to FY2025, revenue grew by 189% in total.
Operating cash flow grew 39.5% to $-64.5M.
Uranium Energy Corp. maintains a negative net profit margin of -131.1%.
Recent Financial Statements
| Period | Revenue | Net Income | Gross Profit | EBIT | Op. Cash Flow | Total Assets | Total Debt | Equity |
|---|---|---|---|---|---|---|---|---|
| Q1 FY2024 | $108.0K-99.9% | $3.3M | $18.0K | $-11.4M | $-45.7M | $798.1M | N/A | $682.2M |
| Q2 FY2024 | $224.0K+107.4% | $5.6M | $37.0K | $-23.5M | $-81.4M | $878.9M | N/A | $769.1M |
| Q3 FY2024 | $224.0K+0.0% | $-14.1M | $37.0K | $-37.3M | $-93.9M | $878.3M | N/A | $778.6M |
| Q1 FY2025 | $17.1M+7528.1% | $-20.2M | $6.3M | $-13.2M | $-11.5M | $917.8M | N/A | $824.0M |
| Q2 FY2025 | $66.8M+291.2% | $-30.4M | $24.5M | $-16.8M | $-20.3M | $982.0M | N/A | $877.2M |
| Q3 FY2025 | $66.8M+0.0% | $-60.6M | $24.5M | $-40.3M | $-41.0M | $1.01B | N/A | $892.8M |
| Q2 FY2026 | $20.2M-69.8% | $-24.3M | $10.0M | $-53.4M | $-72.4M | $1.53B | N/A | $1.41B |
| Q3 FY2026 | $20.2M+0.0% | $-76.6M | $10.0M | $-94.2M | $-90.1M | $1.54B | N/A | $1.42B |
Balance Sheet Summary (Latest Period)
Total Assets
$1.11B
Total Liabilities
$123.8M
Total Equity
$983.9M
Cash & Equivalents
$148.9M
Total Debt
N/A
Current Assets
$234.0M
Current Liabilities
$26.4M
Retained Earnings
$-406.6M