Williams-Sonoma, Inc. (WSM) Financial Statements
Historical financial data — 37 statements covering FY2016–FY2025
With a retail and direct-to-consumer presence, Williams-Sonoma is a player in the nearly $300 billion domestic home category and $450 billion international home market, focused on expanding its exp...
Williams-Sonoma, Inc.'s revenue increased 1.2% year over year, from $7.71B to $7.81B.
Net income decreased 3.3% over the same period, from $1.13B to $1.09B.
Over the 9-year period from FY2016 to FY2025, revenue grew by 54% in total.
Operating cash flow declined 3.3% to $1.31B.
Williams-Sonoma, Inc. maintains a healthy net profit margin of 13.9%.
Recent Financial Statements
| Period | Revenue | Net Income | Gross Profit | EBIT | Op. Cash Flow | Total Assets | Total Debt | Equity |
|---|---|---|---|---|---|---|---|---|
| Q3 FY2023 | $5.47B+51.2% | $595.3M | $2.25B | $786.1M | $1.01B | $4.88B | N/A | $1.81B |
| Q1 FY2024 | $1.66B-69.7% | $265.7M | $802.5M | $323.8M | $226.8M | $5.16B | N/A | $2.21B |
| Q2 FY2024 | $3.45B+107.7% | $491.4M | $1.63B | $613.7M | $473.3M | $5.21B | N/A | $2.25B |
| Q3 FY2024 | $5.25B+52.2% | $740.4M | $2.47B | $934.4M | $726.7M | $4.97B | N/A | $1.91B |
| Q1 FY2025 | $1.73B-67.0% | $231.3M | $765.8M | $290.7M | $118.9M | $5.16B | N/A | $2.16B |
| Q2 FY2025 | $3.57B+106.2% | $478.8M | $1.63B | $618.8M | $401.7M | $5.23B | N/A | $2.15B |
| Q3 FY2025 | $5.45B+52.8% | $720.4M | $2.50B | $937.9M | $718.0M | $5.31B | N/A | $2.07B |
| Q1 FY2026 | $1.81B-66.9% | $231.4M | $793.4M | $291.7M | $156.3M | $5.06B | N/A | $1.87B |
Balance Sheet Summary (Latest Period)
Total Assets
$5.41B
Total Liabilities
$3.33B
Total Equity
$2.08B
Cash & Equivalents
$1.02B
Total Debt
N/A
Current Assets
$2.71B
Current Liabilities
$1.95B
Retained Earnings
$1.51B