Cons Cyclical Stocks
Top performing stocks in the Cons Cyclical sector
| Symbol | Price | Change |
|---|---|---|
| ROSTROST | $210.33 | +6.23% |
| BABABABA | $135.61 | +0.33% |
| HMCHMC | $28.30 | +0.28% |
| TCOMTCOM | $51.68 | +0.23% |
| DASHDASH | $175.88 | +0.21% |
| RACERACE | $361.05 | +0.18% |
| TJXTJX | $159.90 | +0.16% |
| TSCOTSCO | $51.56 | +0.10% |
| BLDRBLDR | $97.60 | +0.06% |
| HASHAS | $97.71 | +0.04% |
| HLTHLT | $305.77 | +0.03% |
| EBAYEBAY | $89.60 | +0.03% |
| GPCGPC | $116.49 | +0.03% |
| LOWLOW | $257.74 | +0.01% |
| JDJD | $25.60 | -0.02% |
| MCDMCD | $331.11 | -0.03% |
| PDDPDD | $100.70 | -0.06% |
| PHMPHM | $132.26 | -0.07% |
| BKNGBKNG | $4153.87 | -0.08% |
| MARMAR | $335.92 | -0.10% |
| WSMWilliams-Sonoma, Inc | $199.10 | -0.12% |
| TSLATSLA | $391.79 | -0.17% |
| FERGFERG | $247.94 | -0.19% |
| HDHD | $365.98 | -0.19% |
| SBUXSBUX | $96.67 | -0.20% |
| WYNNWYNN | $102.07 | -0.23% |
| GMGM | $77.07 | -0.25% |
| FF | $12.71 | -0.27% |
| MELIMELI | $1712.00 | -0.28% |
| NVRNVR | $7375.67 | -0.28% |
| DECKDECK | $109.54 | -0.29% |
| CPRTCPRT | $38.46 | -0.34% |
| POOLPOOL | $221.47 | -0.34% |
| AMZNAMZN | $207.97 | -0.37% |
| LULULULU | $173.88 | -0.38% |
| ORLYORLY | $93.83 | -0.39% |
| LENLennar Corp | $108.21 | -0.41% |
| KRKR | $68.64 | -0.50% |
| LVSLVS | $55.73 | -0.54% |
| NKENKE | $59.12 | -0.56% |
| RLRL | $359.79 | -0.58% |
| MGMMGM | $35.68 | -0.59% |
| BBYBest Buy Co. Inc | $65.95 | -0.60% |
| AZOAZO | $3644.44 | -0.67% |
| CCLCCL | $28.36 | -0.79% |
| TPRTPR | $153.96 | -0.84% |
| SWSmurfit WestRock plc | $44.98 | -0.88% |
| CVNACVNA | $318.21 | -0.98% |
| DHIDHI | $151.31 | -1.09% |
| EXPEEXPE | $212.11 | -1.51% |
About Cons Cyclical Pre-market & Live Data
Consumer Cyclical stocks are highly sensitive to economic cycles and consumer confidence. From automotive leaders like Tesla to retail giants like Amazon, pre-market price action here often reflects the latest retail sales data and shifts in discretionary spending.
Data provided by Polygon.io and Finnhub. Pre-market sessions are critical for identifying early momentum and institutional positioning before the 9:30 AM ET opening bell.