Federal Realty Investment Trust (FRT) Financial Statements
Historical financial data — 27 statements covering FY2016–FY2023
Federal Realty Investment Trust is a shopping center-focused retail real estate investment trust that owns high-quality properties in eight of the largest metropolitan markets. Its portfolio includ...
Federal Realty Investment Trust's revenue increased 35.5% year over year, from $835.5M to $1.13B.
Net income increased 79.9% over the same period, from $131.7M to $237.0M.
Over the 7-year period from FY2016 to FY2023, revenue grew by 41% in total.
Operating cash flow grew 50.3% to $555.8M.
Federal Realty Investment Trust maintains a strong net profit margin of 20.9%.
Recent Financial Statements
| Period | Revenue | Net Income | Gross Profit | EBIT | Op. Cash Flow | Total Assets | Total Debt | Equity |
|---|---|---|---|---|---|---|---|---|
| Q2 FY2020 | $407.8M+76.1% | $65.3M | N/A | $134.0M | $181.4M | $7.79B | N/A | $2.43B |
| Q3 FY2020 | $616.0M+51.1% | $37.0M | N/A | $137.7M | $268.4M | $7.71B | N/A | $2.33B |
| Q1 FY2021 | $218.2M-64.6% | $48.2M | N/A | $82.8M | $115.1M | $7.67B | N/A | $2.52B |
| Q2 FY2021 | $449.8M+106.2% | $94.4M | N/A | $161.7M | $247.2M | $7.68B | N/A | $2.49B |
| Q3 FY2021 | $697.1M+55.0% | $146.6M | N/A | $247.2M | $366.0M | $7.63B | N/A | $2.46B |
| Q1 FY2022 | $256.8M-63.2% | $52.0M | N/A | $86.0M | $103.1M | $7.67B | N/A | $2.63B |
| Q2 FY2022 | $520.9M+102.9% | $113.7M | N/A | $179.6M | $260.5M | $7.81B | N/A | $2.80B |
| Q1 FY2026 | $341.1M-34.5% | $159.1M | N/A | $209.0M | $184.6M | $9.10B | N/A | $3.31B |
Balance Sheet Summary (Latest Period)
Total Assets
$8.44B
Total Liabilities
$5.21B
Total Equity
$2.96B
Cash & Equivalents
$250.8M
Total Debt
N/A
Current Assets
N/A
Current Liabilities
N/A
Retained Earnings
N/A