Mid-America Apartment Communities, Inc. (MAA) Financial Statements
Historical financial data — 17 statements covering FY2019–FY2021
Mid-America Apartment Communities Inc is a multifamily-focused, self-administered and self-managed real estate investment trust. The company owns, operates, acquires and selectively develops apartm...
Mid-America Apartment Communities, Inc.'s revenue increased 6.0% year over year, from $1.68B to $1.78B.
Net income increased 109.4% over the same period, from $255.0M to $533.8M.
Operating cash flow grew 8.6% to $895.0M.
Mid-America Apartment Communities, Inc. maintains a strong net profit margin of 30.0%.
Recent Financial Statements
| Period | Revenue | Net Income | Gross Profit | EBIT | Op. Cash Flow | Total Assets | Total Debt | Equity |
|---|---|---|---|---|---|---|---|---|
| Q1 FY2021 | $425.0M-66.1% | $47.2M | N/A | N/A | $148.1M | $11.19B | N/A | $5.80B |
| Q2 FY2021 | $861.9M+102.8% | $263.7M | N/A | N/A | $397.3M | $11.24B | N/A | $5.92B |
| Q1 FY2022 | $476.1M-44.8% | $110.8M | N/A | N/A | $179.6M | $11.20B | N/A | $5.92B |
| Q2 FY2022 | $971.1M+104.0% | $321.5M | N/A | N/A | $463.9M | $11.28B | N/A | $5.98B |
| Q3 FY2022 | $1.49B+53.6% | $443.8M | N/A | N/A | $807.3M | $11.34B | N/A | $5.97B |
| Q3 FY2023 | $1.61B+7.7% | $392.3M | N/A | N/A | $872.3M | $11.38B | N/A | $6.12B |
| Q3 FY2025 | $1.65B+2.9% | $389.3M | N/A | N/A | $816.5M | $11.93B | N/A | $5.82B |
| Q1 FY2026 | $553.7M-66.5% | $124.4M | N/A | N/A | $149.6M | $11.99B | N/A | $5.54B |
Balance Sheet Summary (Latest Period)
Total Assets
$11.29B
Total Liabilities
$5.10B
Total Equity
$5.97B
Cash & Equivalents
$54.3M
Total Debt
N/A
Current Assets
N/A
Current Liabilities
N/A
Retained Earnings
N/A