McDonald's Corporation (MCD) Financial Statements
Historical financial data — 41 statements covering FY2016–FY2025
McDonald's is the world's largest restaurant brand, with nearly $139 billion in systemwide sales across more than 45,000 restaurants and over 100 markets. The quick-service chain built its early re...
McDonald's Corporation's revenue increased 3.7% year over year, from $25.92B to $26.89B.
Net income increased 4.1% over the same period, from $8.22B to $8.56B.
Over the 9-year period from FY2016 to FY2025, revenue grew by 9% in total.
Total debt remained relatively stable at $39.97B.
Operating cash flow grew 11.7% to $10.55B.
McDonald's Corporation maintains a strong net profit margin of 31.9%.
Recent Financial Statements
| Period | Revenue | Net Income | Gross Profit | EBIT | Op. Cash Flow | Total Assets | Total Debt | Equity |
|---|---|---|---|---|---|---|---|---|
| Q3 FY2023 | $19.09B+54.0% | $6.43B | $17.25B | $8.84B | $7.12B | $52.09B | $37.27B | $-4.85B |
| Q1 FY2024 | $6.17B-67.7% | $1.93B | $5.54B | $2.74B | $2.39B | $53.51B | $37.37B | $-4.83B |
| Q2 FY2024 | $12.66B+105.2% | $3.95B | $11.40B | $5.66B | $4.08B | $53.80B | $38.52B | $-4.82B |
| Q3 FY2024 | $19.53B+54.3% | $6.21B | $17.63B | $8.84B | $6.82B | $56.17B | $39.59B | $-5.18B |
| Q1 FY2025 | $5.96B-69.5% | $1.87B | $5.34B | $2.65B | $2.43B | $56.33B | $38.92B | $-3.45B |
| Q2 FY2025 | $12.80B+114.9% | $4.12B | $11.53B | $5.88B | $4.43B | $59.55B | $41.40B | $-2.76B |
| Q3 FY2025 | $19.88B+55.3% | $6.40B | $17.94B | $9.24B | $7.85B | $60.61B | $41.28B | $-2.16B |
| Q1 FY2026 | $6.52B-67.2% | $1.98B | $5.84B | $2.95B | $2.41B | $60.04B | $40.10B | $-1.29B |
Balance Sheet Summary (Latest Period)
Total Assets
$59.52B
Total Liabilities
$61.31B
Total Equity
$-1.79B
Cash & Equivalents
$774.0M
Total Debt
$39.97B
Current Assets
$4.16B
Current Liabilities
$4.36B
Retained Earnings
$70.28B