Monolithic Power Systems, Inc. (MPWR) Financial Statements
Historical financial data — 39 statements covering FY2016–FY2025
Monolithic Power Systems is an analog and mixed-signal chipmaker specializing in power management solutions. Its mission is to reduce total energy consumption in end systems. It serves the computin...
Monolithic Power Systems, Inc.'s revenue increased 26.4% year over year, from $2.21B to $2.79B.
Net income decreased 65.2% over the same period, from $1.79B to $621.5M.
Over the 9-year period from FY2016 to FY2025, revenue grew by 618% in total.
Operating cash flow grew 6.3% to $838.2M.
Monolithic Power Systems, Inc. maintains a strong net profit margin of 22.3%.
Recent Financial Statements
| Period | Revenue | Net Income | Gross Profit | EBIT | Op. Cash Flow | Total Assets | Total Debt | Equity |
|---|---|---|---|---|---|---|---|---|
| Q2 FY2023 | $892.2M-33.1% | $209.3M | $506.5M | $236.6M | $309.0M | $2.22B | N/A | $1.84B |
| Q3 FY2023 | $1.37B+53.2% | $330.5M | $770.0M | $372.2M | $484.9M | $2.33B | N/A | $1.94B |
| Q1 FY2024 | $457.9M-66.5% | $92.5M | $252.4M | $95.5M | $248.1M | $2.58B | N/A | $2.11B |
| Q2 FY2024 | $965.3M+110.8% | $192.9M | $533.0M | $212.0M | $389.0M | $2.65B | N/A | $2.20B |
| Q1 FY2025 | $637.6M-34.0% | $133.8M | $353.2M | $168.8M | $256.4M | $3.81B | N/A | $3.27B |
| Q2 FY2025 | $1.30B+104.2% | $267.5M | $719.2M | $333.5M | $494.0M | $3.97B | N/A | $3.40B |
| Q3 FY2025 | $2.04B+56.6% | $445.8M | $1.13B | $528.7M | $733.3M | $4.21B | N/A | $3.57B |
| Q1 FY2026 | $804.2M-60.6% | $193.2M | $445.1M | $241.2M | $250.3M | $4.45B | N/A | $3.68B |
Balance Sheet Summary (Latest Period)
Total Assets
$4.19B
Total Liabilities
$662.7M
Total Equity
$3.53B
Cash & Equivalents
$1.26B
Total Debt
N/A
Current Assets
$2.18B
Current Liabilities
$369.4M
Retained Earnings
$2.61B