Energy Stocks
Top performing stocks in the Energy sector
| Symbol | Price | Change |
|---|---|---|
| EOGEOG | $129.00 | +1.13% |
| TPLTPL | $526.25 | +1.02% |
| PBRPBR | $17.01 | +0.74% |
| EPDEPD | $37.47 | +0.66% |
| VLOVLO | $217.40 | +0.56% |
| LNGLNG | $246.07 | +0.55% |
| MPLXMPLX | $59.45 | +0.53% |
| XOMXOM | $151.63 | +0.46% |
| DVNDVN | $43.97 | +0.43% |
| KMIKMI | $33.96 | +0.43% |
| FANGFANG | $177.53 | +0.41% |
| TRGPTRGP | $244.04 | +0.35% |
| SHELSHEL | $82.55 | +0.35% |
| WMBWMB | $75.88 | +0.33% |
| IMOIMO | $119.47 | +0.22% |
| HALHAL | $35.25 | +0.21% |
| CVXCVX | $188.69 | +0.19% |
| COPCOP | $118.75 | +0.17% |
| EQNREQNR | $31.25 | +0.16% |
| SUSU | $57.14 | +0.14% |
| TRPTRP | $64.88 | +0.14% |
| APAAPA | $31.85 | +0.09% |
| BRBR | $187.87 | +0.00% |
| ETET | $18.88 | -0.01% |
| PSXPSX | $158.68 | -0.05% |
| SLBSLB | $48.54 | -0.17% |
| TTETTE | $78.53 | -0.21% |
| OXYOXY | $53.62 | -0.35% |
| NEMNEM | $118.17 | -0.41% |
| EE | $46.24 | -0.41% |
About Energy Pre-market & Live Data
Energy stocks are closely tied to global commodity prices and geopolitical events. Pre-market movements in oil and gas majors reflect real-time shifts in crude prices and the ongoing transition toward renewable energy infrastructure.
Data provided by Polygon.io and Finnhub. Pre-market sessions are critical for identifying early momentum and institutional positioning before the 9:30 AM ET opening bell.