Cons Defensive Stocks
Top performing stocks in the Cons Defensive sector
| Symbol | Price | Change |
|---|---|---|
| OKEOKE | $84.78 | +0.47% |
| JKHYJKHY | $168.90 | +0.34% |
| SYYSysco Corp | $88.19 | +0.28% |
| KVUEKVUE | $18.15 | +0.28% |
| ADMADM | $68.20 | +0.26% |
| DPZDPZ | $409.45 | +0.26% |
| PGPG | $159.72 | +0.25% |
| SJMSJM | $113.01 | +0.20% |
| KMBKMB | $104.73 | +0.20% |
| LKQLKQ | $32.23 | +0.16% |
| COSTCOST | $1007.77 | +0.12% |
| HRLHRL | $24.71 | +0.10% |
| LWLamb Weston Holdings Inc | $46.97 | +0.10% |
| KHCKHC | $24.25 | +0.08% |
| HSYHSY | $234.60 | +0.06% |
| ABEVABEV | $2.95 | +0.00% |
| BUDBUD | $76.56 | -0.01% |
| PPGPPG | $118.22 | -0.05% |
| MDLZMDLZ | $58.77 | -0.07% |
| BGBunge Global SA | $116.73 | -0.08% |
| ULTAULTA | $667.66 | -0.08% |
| ELEstee Lauder Cos., Inc | $98.77 | -0.09% |
| TSNTSN | $62.96 | -0.10% |
| STZSTZ | $156.14 | -0.10% |
| AMCRAMCR | $47.17 | -0.11% |
| PMPM | $177.50 | -0.14% |
| PSKYPSKY | $12.47 | -0.15% |
| PKGPKG | $231.61 | -0.20% |
| DRIDRI | $210.06 | -0.28% |
| GISGIS | $44.53 | -0.29% |
| WMTWMT | $127.62 | -0.30% |
| AWKAWK | $135.81 | -0.32% |
| YUMYUM | $160.48 | -0.32% |
| ROKROK | $398.44 | -0.36% |
| AOSAOS | $75.59 | -0.37% |
| KDPKDP | $29.57 | -0.37% |
| KOKO | $79.22 | -0.38% |
| MHKMHK | $113.80 | -0.44% |
| PEPPEP | $164.79 | -0.45% |
| BF.BBF.B | $28.14 | -0.46% |
| MOMO | $68.76 | -0.52% |
| MKCMKC | $67.54 | -0.54% |
| SWKSWK | $81.59 | -0.56% |
| MNSTMNST | $78.97 | -0.63% |
| TGTTGT | $120.50 | -0.64% |
| TAPTAP | $47.76 | -0.69% |
About Cons Defensive Pre-market & Live Data
Consumer Defensive stocks represent essential goods like food, beverages, and personal care products. Tracking companies like Procter & Gamble or Walmart in the early hours helps investors understand core inflation impacts and defensive consumer behavior.
Data provided by Polygon.io and Finnhub. Pre-market sessions are critical for identifying early momentum and institutional positioning before the 9:30 AM ET opening bell.